Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 3.7 | 3.89 | 5 |
Days Sales Outstanding (Days) | 98.54 | 93.8 | 72.93 |
Inventory Turnover (X) | 14.56 | 13.45 | 9.86 |
Days Inventory Outstanding (Days) | 25.07 | 27.13 | 37.01 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found