Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 9.69 | 11.17 | 9.42 |
Days Sales Outstanding (Days) | 37.66 | 32.69 | 38.76 |
Inventory Turnover (X) | 1.76 | 2.56 | 1.93 |
Days Inventory Outstanding (Days) | 207.1 | 142.44 | 188.84 |
Accounts Payable Turnover (X) | 11.9 | 13.47 | 16.09 |
Days Payable Outstanding (Days) | 30.66 | 27.09 | 22.68 |
Cash Conversion Cycle (Days) | 214.1 | 148.04 | 204.92 |
No data found