
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.77 | 5.42 | 5.97 | 5.46 |
Days Sales Outstanding (Days) | 63.29 | 67.39 | 61.1 | 66.89 |
Inventory Turnover (X) | 30.79 | 28.12 | 32.58 | 26.8 |
Days Inventory Outstanding (Days) | 11.86 | 12.98 | 11.2 | 13.62 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found