Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
17 Mar 2026 | - | 18 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | 252 SPE Tower, 14th Floor, Phaholyothin Rd., Sam Sen Nai Subdistrict, Phayathai District Bangkok 10400 |
18 Mar 2025 | - | 19 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | 252 SPE Tower, 14th Floor, Phaholyothin Rd., Sam Sen Nai Subdistrict, Phayathai District Bangkok 10400 |
19 Mar 2024 | - | 20 Mar 2024 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | via E-AGM broadcasting from the Company`s Meeting Room at 252 SPE Tower, 14th Floor, Phahon Yothin Rd., Sam Sen Nai Subdistrict, Phayathai District, Bangkok |
17 Mar 2023 | - | 20 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | via E-AGM broadcasting from the Company`s Meeting Room at 252 SPE Tower, 14th Floor, Phahon Yothin Rd., Sam Sen Nai Subdistrict, Phayathai District, Bangkok |
18 Mar 2022 | - | 21 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Via E-AGM broadcasting from the Company`s Meeting Room at 252 SPE Tower, 14th Floor, Phahon Yothin Rd., Sam Sen Nai Subdistrict, Phayathai District, Bangkok |
No data found