Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 5.93 | 5.8 | 12.48 |
Days Sales Outstanding (Days) | 61.52 | 62.96 | 29.25 |
Inventory Turnover (X) | 23.33 | 17.33 | 27.01 |
Days Inventory Outstanding (Days) | 15.64 | 21.06 | 13.51 |
Accounts Payable Turnover (X) | 9.07 | 6.68 | 7.95 |
Days Payable Outstanding (Days) | 40.26 | 54.64 | 45.91 |
Cash Conversion Cycle (Days) | 36.9 | 29.38 | -3.15 |
No data found