
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.08 | 9.98 | 9.22 | 8.33 |
Days Sales Outstanding (Days) | 36.2 | 36.59 | 39.58 | 43.81 |
Inventory Turnover (X) | 8.61 | 7.5 | 7.86 | 6.95 |
Days Inventory Outstanding (Days) | 42.38 | 48.66 | 46.45 | 52.55 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found