
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 3.86 | -9.88 | -6.04 | 6.92 |
Cost of Sales Growth (%) | 15.65 | 1.82 | 13.11 | 10.57 |
Total Revenue Growth (%) | 4.22 | -10.46 | -6.05 | 5.50 |
Total Expense Growth (%) | 10.19 | 0.58 | 2.22 | -0.23 |
Net Profit Growth (%) | 2.76 | -23.53 | -11.36 | -28.54 |
No data found