
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.92 | 6.41 | 6.59 | 6.25 |
Days Sales Outstanding (Days) | 61.66 | 56.91 | 55.42 | 58.36 |
Inventory Turnover (X) | 2.26 | 2.31 | 2.31 | 2.49 |
Days Inventory Outstanding (Days) | 161.55 | 158.06 | 158.34 | 146.35 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found