Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
22 Nov 2024 | - | 25 Nov 2024 | 09 Dec 2024 | Cash Dividend | 0.20 Baht | Baht | 01 Apr 2024 - 30 Sep 2024 | Net profit and retained earnings |
01 Aug 2024 | - | 02 Aug 2024 | 22 Aug 2024 | Cash Dividend | 0.19 Baht | Baht | - | Retained earnings |
20 Nov 2023 | - | 21 Nov 2023 | 04 Dec 2023 | Cash Dividend | 0.05 Baht | Baht | - | Retained earnings |
07 Aug 2023 | - | 08 Aug 2023 | 24 Aug 2023 | Cash Dividend | 0.27 Baht | Baht | 01 Apr 2022 - 31 Mar 2023 | Net profit and retained earnings |
28 Nov 2022 | - | 29 Nov 2022 | 13 Dec 2022 | Cash Dividend | 0.57 Baht | Baht | 01 Apr 2022 - 30 Sep 2022 | Net profit and retained earnings |
05 Aug 2022 | - | 08 Aug 2022 | 25 Aug 2022 | Cash Dividend | 0.34 Baht | Baht | 01 Apr 2021 - 31 Mar 2022 | Net profit and retained earnings |
28 Feb 2022 | - | 01 Mar 2022 | 11 Mar 2022 | Cash Dividend | 0.42 Baht | Baht | 01 Apr 2021 - 31 Dec 2021 | Net profit and retained earnings |
No data found