Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Apr 2024 - 30 Sep 2024 | 0.20 | Baht | 09 Dec 2024 | Cash Dividend |
- | 0.19 | Baht | 22 Aug 2024 | Cash Dividend |
- | 0.05 | Baht | 04 Dec 2023 | Cash Dividend |
01 Apr 2022 - 31 Mar 2023 | 0.27 | Baht | 24 Aug 2023 | Cash Dividend |
01 Apr 2022 - 30 Sep 2022 | 0.57 | Baht | 13 Dec 2022 | Cash Dividend |
01 Apr 2021 - 31 Mar 2022 | 0.34 | Baht | 25 Aug 2022 | Cash Dividend |
01 Apr 2021 - 31 Dec 2021 | 0.42 | Baht | 11 Mar 2022 | Cash Dividend |
No data found