Annual Financials 202331 Mar 2023 | Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Q 3 / 202431 Dec 2024 | Q 3 / 202531 Dec 2025 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.03 | 5.86 | 6.28 | 6.91 | 6.49 |
Days Sales Outstanding (Days) | 51.95 | 62.3 | 58.12 | 52.83 | 56.21 |
Inventory Turnover (X) | 4.34 | 3.7 | 3.64 | 3.86 | 3.43 |
Days Inventory Outstanding (Days) | 84.04 | 98.63 | 100.15 | 94.52 | 106.43 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found