
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.04 | 10.07 | 8.57 | 8.65 |
Days Sales Outstanding (Days) | 36.36 | 36.26 | 42.6 | 42.19 |
Inventory Turnover (X) | 6.14 | 6.11 | 6.01 | 5.84 |
Days Inventory Outstanding (Days) | 59.42 | 59.71 | 60.75 | 62.5 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found