
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.1 | 15.48 | 21.61 | 23.39 |
Days Sales Outstanding (Days) | 21.35 | 23.58 | 16.89 | 15.61 |
Inventory Turnover (X) | - | - | - | - |
Days Inventory Outstanding (Days) | - | - | - | - |
Accounts Payable Turnover (X) | 10.8 | 8.25 | 9.85 | 9.32 |
Days Payable Outstanding (Days) | 33.78 | 44.24 | 37.05 | 39.17 |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found