
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 9.7 | 10.07 | 9.98 | 10.27 |
Days Sales Outstanding (Days) | 37.63 | 36.25 | 36.58 | 35.54 |
Inventory Turnover (X) | 33.48 | 34.91 | 35.13 | 34.75 |
Days Inventory Outstanding (Days) | 10.9 | 10.46 | 10.39 | 10.5 |
Accounts Payable Turnover (X) | 6.45 | 6.15 | 6.11 | 5.97 |
Days Payable Outstanding (Days) | 56.57 | 59.34 | 59.73 | 61.15 |
Cash Conversion Cycle (Days) | -8.04 | -12.63 | -12.76 | -15.11 |
No data found