
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.28 | 8.39 | 7.41 | 7.15 |
Days Sales Outstanding (Days) | 50.12 | 43.53 | 49.23 | 51.05 |
Inventory Turnover (X) | 11.49 | 16.74 | 11.64 | 15.71 |
Days Inventory Outstanding (Days) | 31.77 | 21.8 | 31.37 | 23.23 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found