
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.86 | 2.72 | 4.44 | 2.36 |
Days Sales Outstanding (Days) | 62.24 | 134.33 | 82.22 | 154.75 |
Inventory Turnover (X) | 20.58 | 10.1 | 16.47 | 8.66 |
Days Inventory Outstanding (Days) | 17.74 | 36.15 | 22.16 | 42.17 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found