
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.15 | 5.89 | 6.58 | 4.96 |
Days Sales Outstanding (Days) | 59.37 | 61.99 | 55.48 | 73.63 |
Inventory Turnover (X) | 4.69 | 5.4 | 5.21 | 4.9 |
Days Inventory Outstanding (Days) | 77.89 | 67.58 | 70.03 | 74.42 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found