
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.17 | 8.29 | 10.3 | 8.24 |
Days Sales Outstanding (Days) | 35.91 | 44 | 35.44 | 44.28 |
Inventory Turnover (X) | 21.98 | 14.41 | 16.35 | 10.97 |
Days Inventory Outstanding (Days) | 16.6 | 25.33 | 22.32 | 33.27 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found