Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.05 | 4.17 | 4.91 |
Days Sales Outstanding (Days) | 90.16 | 87.6 | 74.28 |
Inventory Turnover (X) | 6.07 | 5.78 | 6.06 |
Days Inventory Outstanding (Days) | 60.18 | 63.19 | 60.2 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found