
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 28.91 | 26.33 | 32.07 | 34.15 |
Days Sales Outstanding (Days) | 12.62 | 13.86 | 11.38 | 10.69 |
Inventory Turnover (X) | 45.45 | 40.88 | 57.97 | 52.45 |
Days Inventory Outstanding (Days) | 8.03 | 8.93 | 6.3 | 6.96 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found