Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 11.73 | 12.87 | 7.07 |
Days Sales Outstanding (Days) | 31.11 | 28.36 | 51.62 |
Inventory Turnover (X) | 418.64 | 349.4 | 324.42 |
Days Inventory Outstanding (Days) | 0.87 | 1.04 | 1.13 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found