
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.03 | 19.9 | 16.19 | 21.29 |
Days Sales Outstanding (Days) | 21.44 | 18.34 | 22.54 | 17.14 |
Inventory Turnover (X) | 0.15 | 0.14 | 0.13 | 0.18 |
Days Inventory Outstanding (Days) | 2497.53 | 2636.62 | 2861.43 | 2070.16 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found