
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.34 | 5.26 | 4.61 | 4.59 |
Days Sales Outstanding (Days) | 57.57 | 69.34 | 79.13 | 79.6 |
Inventory Turnover (X) | 25.15 | 21.34 | 25.47 | 23.36 |
Days Inventory Outstanding (Days) | 14.51 | 17.1 | 14.33 | 15.62 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found