Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.11 | 6.23 | 4.5 | 3.84 |
Days Sales Outstanding (Days) | 51.36 | 58.56 | 81.05 | 95.04 |
Inventory Turnover (X) | 9.29 | 12.23 | 11.08 | 17.68 |
Days Inventory Outstanding (Days) | 39.3 | 29.85 | 32.95 | 20.64 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found