Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jan 2025 - 30 Jun 2025 | 0.13 | Baht | 11 Dec 2025 | Cash Dividend |
- | 0.23 | Baht | 29 May 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.24 | Baht | 11 Oct 2024 | Cash Dividend |
01 Jul 2022 - 31 Dec 2022 | 0.66 | Baht | 03 May 2023 | Cash Dividend |
01 Jan 2022 - 30 Jun 2022 | 0.45 | Baht | 09 Sep 2022 | Cash Dividend |
01 Jul 2021 - 31 Dec 2021 | 1.06 | Baht | 06 May 2022 | Cash Dividend |
No data found