Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 3.25 | 2.37 | 2.5 |
Days Sales Outstanding (Days) | 112.3 | 154.03 | 146.15 |
Inventory Turnover (X) | 14.04 | 17.52 | 20.41 |
Days Inventory Outstanding (Days) | 26 | 20.83 | 17.88 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found