
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.3 | 4.17 | 5.21 | 3.7 |
Days Sales Outstanding (Days) | 49.97 | 87.51 | 70.05 | 98.53 |
Inventory Turnover (X) | 10.4 | 7.2 | 8.81 | 6.73 |
Days Inventory Outstanding (Days) | 35.09 | 50.7 | 41.43 | 54.24 |
Accounts Payable Turnover (X) | 3.48 | 2.76 | 2.95 | 2.6 |
Days Payable Outstanding (Days) | 104.96 | 132.47 | 123.73 | 140.36 |
Cash Conversion Cycle (Days) | -19.9 | 5.74 | -12.25 | 12.41 |
No data found