Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
02 Mar 2026 | - | 04 Mar 2026 | 29 Apr 2026 | Cash Dividend | 0.01 Baht | Baht | - | Retained earnings |
25 Feb 2025 | - | 26 Feb 2025 | 25 Apr 2025 | Cash Dividend | 0.01 Baht | Baht | - | Retained earnings |
27 Feb 2024 | - | 28 Feb 2024 | 26 Apr 2024 | Cash Dividend | 0.03 Baht | Baht | - | Retained earnings |
21 Feb 2023 | - | 22 Feb 2023 | 26 Apr 2023 | Cash Dividend | 0.03 Baht | Baht | - | Retained earnings |
04 Oct 2022 | - | 05 Oct 2022 | 19 Oct 2022 | Cash Dividend | 0.04 Baht | Baht | - | Retained earnings |
22 Feb 2022 | - | 23 Feb 2022 | 22 Apr 2022 | Cash Dividend | 0.14 Baht | Baht | - | Retained earnings |
No data found