Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 15.39 | 18.6 | 18.72 |
Days Sales Outstanding (Days) | 23.71 | 19.63 | 19.5 |
Inventory Turnover (X) | 8.79 | 10.24 | 10.51 |
Days Inventory Outstanding (Days) | 41.53 | 35.64 | 34.73 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found