
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.38 | 4.94 | 4.51 | 5.06 |
Days Sales Outstanding (Days) | 83.26 | 73.82 | 80.89 | 72.12 |
Inventory Turnover (X) | 3.52 | 3.81 | 3.5 | 3.56 |
Days Inventory Outstanding (Days) | 103.78 | 95.91 | 104.27 | 102.52 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found