Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.88 | 7.38 | 5.81 | 7.24 |
Days Sales Outstanding (Days) | 62.08 | 49.47 | 62.82 | 50.43 |
Inventory Turnover (X) | 14.76 | 14.67 | 13.49 | 14.04 |
Days Inventory Outstanding (Days) | 24.73 | 24.88 | 27.05 | 26 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found