Annual Financials 202330 Sep 2023 | Annual Financials 202430 Sep 2024 | Annual Financials 202530 Sep 2025 | Q 1 / 202431 Dec 2024 | Q 1 / 202531 Dec 2025 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.78 | 12.45 | 14.95 | 13.95 | 14.68 |
Days Sales Outstanding (Days) | 30.99 | 29.31 | 24.42 | 26.16 | 24.86 |
Inventory Turnover (X) | 0.3 | 0.26 | 0.27 | 0.26 | 0.28 |
Days Inventory Outstanding (Days) | 1233.01 | 1412.97 | 1370.18 | 1384.04 | 1319.21 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found