
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 21.57 | 27.88 | 24.64 | 30.8 |
Days Sales Outstanding (Days) | 16.92 | 13.09 | 14.81 | 11.85 |
Inventory Turnover (X) | 2.01 | 2.04 | 2.03 | 2.18 |
Days Inventory Outstanding (Days) | 181.25 | 179.14 | 179.54 | 167.17 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found