
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 12.68 | 0.42 | 7.72 | 5.37 |
Cost of Sales Growth (%) | 7.96 | -0.33 | 5.41 | 2.50 |
Total Revenue Growth (%) | 14.30 | -1.45 | 0.77 | 5.60 |
Total Expense Growth (%) | 8.55 | 1.52 | 5.32 | 5.73 |
Net Profit Growth (%) | 72.45 | -34.56 | -17.17 | 8.74 |
No data found