
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 40.14 | 34.76 | 51.72 | 48.46 |
Days Sales Outstanding (Days) | 9.09 | 10.5 | 7.06 | 7.53 |
Inventory Turnover (X) | 71.39 | 78.47 | 78.93 | 87.05 |
Days Inventory Outstanding (Days) | 5.11 | 4.65 | 4.62 | 4.19 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found