
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.71 | 2.19 | 3.03 | 1.89 |
Days Sales Outstanding (Days) | 98.29 | 166.42 | 120.27 | 192.91 |
Inventory Turnover (X) | 6.55 | 6.77 | 5.88 | 6.93 |
Days Inventory Outstanding (Days) | 55.74 | 53.92 | 62.1 | 52.7 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found