
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +10.08 | +3.27 | +1.4 |
20 Days | -2.74 | +10.76 | +6.77 |
60 Days | +75.74 | +14.35 | +13.11 |
120 Days | +148.25 | +31.86 | +26.02 |
YTD | +135.1 | +46.88 | +31.22 |
P/E (X) | 12.3 | 13.59 | 17.57 |
P/BV (X) | 0.7 | 0.96 | 1.51 |
Turnover Ratio | 0.09 | 0.11 | 0.62 |
No data found