
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.02 | 5.96 | 6.08 | 5.47 |
Days Sales Outstanding (Days) | 51.99 | 61.28 | 60.02 | 66.71 |
Inventory Turnover (X) | 6.34 | 6.07 | 7.07 | 6.27 |
Days Inventory Outstanding (Days) | 57.53 | 60.13 | 51.61 | 58.19 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found