
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 19.08 | 13.03 | 15.55 | 11.32 |
Days Sales Outstanding (Days) | 19.13 | 28.01 | 23.48 | 32.25 |
Inventory Turnover (X) | 0.36 | 0.26 | 0.34 | 0.25 |
Days Inventory Outstanding (Days) | 1017.98 | 1383.03 | 1088.04 | 1437.44 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found