
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 15.89 | 13.16 | 9.32 | 9.37 |
Days Sales Outstanding (Days) | 22.97 | 27.73 | 39.17 | 38.94 |
Inventory Turnover (X) | 1.74 | 2.96 | 2.03 | 3.07 |
Days Inventory Outstanding (Days) | 210.14 | 123.26 | 180.12 | 118.73 |
Accounts Payable Turnover (X) | 25.62 | 26.87 | 22.9 | - |
Days Payable Outstanding (Days) | 14.25 | 13.59 | 15.94 | - |
Cash Conversion Cycle (Days) | 218.86 | 137.4 | 203.35 | - |
No data found