Annual Financials 202331 Mar 2023 | Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Q 3 / 202431 Dec 2024 | Q 3 / 202531 Dec 2025 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 20.22 | 17.87 | 23.4 | 20.91 | 18.98 |
Days Sales Outstanding (Days) | 18.05 | 20.43 | 15.6 | 17.45 | 19.23 |
Inventory Turnover (X) | 1.92 | 1.59 | 2.39 | 2.28 | 2.77 |
Days Inventory Outstanding (Days) | 190.38 | 229.62 | 152.96 | 159.79 | 132.01 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found