
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.92 | 21.48 | 13.53 | 17.06 |
Days Sales Outstanding (Days) | 20.37 | 16.99 | 26.98 | 21.4 |
Inventory Turnover (X) | 17.2 | 17.08 | 20.86 | 16.95 |
Days Inventory Outstanding (Days) | 21.23 | 21.37 | 17.5 | 21.53 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found