Annual Financials 202331 Mar 2023 | Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Q 3 / 202431 Dec 2024 | Q 3 / 202531 Dec 2025 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.48 | 5.42 | 5.76 | 6.84 | 6.24 |
Days Sales Outstanding (Days) | 66.6 | 67.35 | 63.4 | 53.36 | 58.51 |
Inventory Turnover (X) | 4.16 | 3.46 | 3.71 | 4.34 | 4.14 |
Days Inventory Outstanding (Days) | 87.79 | 105.39 | 98.34 | 84.06 | 88.18 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found