
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.53 | 7.21 | 7.27 | 7.35 |
Days Sales Outstanding (Days) | 48.46 | 50.6 | 50.19 | 49.65 |
Inventory Turnover (X) | 25.72 | 23.37 | 23.93 | 21.59 |
Days Inventory Outstanding (Days) | 14.19 | 15.62 | 15.25 | 16.91 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found