
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 21.93 | 0.44 | 2.46 | -2.10 |
Cost of Sales Growth (%) | 10.81 | -1.19 | -0.19 | -6.16 |
Total Revenue Growth (%) | 21.14 | -0.37 | 0.87 | -1.40 |
Total Expense Growth (%) | 10.41 | -0.53 | 1.74 | -6.20 |
Net Profit Growth (%) | 21.79 | -6.30 | -10.59 | 24.85 |
No data found