
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 0.78 | 2.19 | 0.78 | 2.17 |
Days Sales Outstanding (Days) | 469.79 | 166.62 | 469.7 | 167.99 |
Inventory Turnover (X) | - | - | - | 1.88 |
Days Inventory Outstanding (Days) | - | - | - | 193.7 |
Accounts Payable Turnover (X) | 1.13 | 3.52 | 1.14 | 3.29 |
Days Payable Outstanding (Days) | 322.95 | 103.57 | 318.98 | 110.86 |
Cash Conversion Cycle (Days) | - | - | - | 250.83 |
No data found