
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 13.75 | 13.21 | 14.82 | 12.82 |
Days Sales Outstanding (Days) | 26.55 | 27.63 | 24.63 | 28.48 |
Inventory Turnover (X) | - | - | - | - |
Days Inventory Outstanding (Days) | - | - | - | - |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found