
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 8.04 | 30.3 | 6.01 | 42.65 |
Days Sales Outstanding (Days) | 45.41 | 12.04 | 60.78 | 8.56 |
Inventory Turnover (X) | 0.25 | 0.26 | 0.2 | 0.27 |
Days Inventory Outstanding (Days) | 1478.62 | 1399.14 | 1817.59 | 1373.82 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found