Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 1.21 | 1.29 | 1.22 |
Days Sales Outstanding (Days) | 302.55 | 283.16 | 298.91 |
Inventory Turnover (X) | 9.63 | 8.52 | 20.33 |
Days Inventory Outstanding (Days) | 37.91 | 42.84 | 17.95 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found