
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.5 | 7.72 | 7.78 | 8.04 |
Days Sales Outstanding (Days) | 48.67 | 47.27 | 46.92 | 45.39 |
Inventory Turnover (X) | 6.15 | 5.38 | 5.87 | 5.12 |
Days Inventory Outstanding (Days) | 59.34 | 67.8 | 62.21 | 71.25 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found